top of page
Treatment Fees
Below is the price list for our most popular dental services. Please be aware that prices may vary on the specific treatment. Your dentist will confirm the cost of your treatment before any work is undertaken. These prices are effective as of May 2026.
Description | Fee per Item | DPAS Plan Price |
|---|---|---|
Bridges (per unit) | from £820 | from £697 |
Surgical Extraction | from £200 | from £170 |
Denture: Valplast (each) | from £850 | from £722.50 |
Whitening | £350 | £350 |
Root Canal: Molar | from £943 | from £820 |
Root Canal: Incisor/Canine | from £470 | from £399.50 |
Denture: Chrome (each) | from £1000 | from £850 |
Dentures: Acrylic (each) | from £800 | from £637.50 |
Metal (Amalgam) Filling from | from £120-50 | from £102.40 |
Crowns | from £805 | from £684.25 |
Simple Extraction | from £125 | from £106.25 |
White (Composite) Filling | from £160 | from £136 |
Digital X-Rays | £15 | £12.75 |
Emergency Appointment | £80 | £40 |
Routine Examination with Scale and Polish | £130 | Included |
New Patient Examination | £80 | N/A |
bottom of page
